Highlights
Infinix is planning to launch Smart 5, the new smartphone of the series with a bigger battery and broad display panel. The company seems to take a display panel and battery to the next level. The Infinix Smart 5 will be powered by a Quad-core processor running at 1.8GHz. So the boosting power of the handset seems to be very powerful and we can expect lightning-fast executing speed. The Infinix's Smart 5 is fueled with 2 gigabytes of RAM which seems to be an entry-level smartphone and will be good for those who can't afford to have a flagship or mid-range smartphone. Infinix Smart 5's going to have 32 gigabytes of internal storage capacity that is enough to store data for future use. But one thing good about these budget-friendly smartphones like Smart 5 by Infinix is packed with dedicated slots that can be used to expand the storage capacity of the phone a great deal. It runs the Android 10 (Go Edition). The rear of the Infinix 5 is packed with three lenses. The main lens will be 13 megapixels and the remaining lens is going to be QVGA sensors. The square house not only contains the lenses of the Infinix Smart's 5 but it also has an LED flash to assist the camera of the back when there is low light. The front-facing camera of the phone is kept in the water-drop notch display right at the middle of the display screen that offers an 8 MP capacity Infinix Smart 5. The battery of the device is massive as usual the smartphone from this company always has a gigantic battery.
1 Year
Karachi 2 Days | Other City : 3 to 4 working Days
In Stock
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 165.4 x 73.4 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Blue, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 8 MP, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Price |
Price in Rs: 16,499 |
---|
This video(s) is for guidance and usage purposes. For actual product, kindly check details & images above.